Attendees.
Check out who’s attending this year’s 2025 Conference! Updated list below:
| First Name | Last Name | Company |
|---|---|---|
| Ashley | LLoyd | 99 Ventures Ltd |
| Alan | Stables | 99 Ventures Ltd |
| Michael | Recce | AlphaROC |
| Neil | Herriot | Aspen Analytics |
| Andrew | Jones | Besitos Marketplace |
| Daniel | Cunill Romero | Bilendi & Respondi |
| Carlos | Dreyfus | Bohemian Research LLC |
| Lukas | Kovarik | Bohemian Research LLC |
| Holly | Brown | Boston Research Services, Inc |
| Jhanelle | Smith | C+R Research |
| Matthew | Mandel | CLEAR |
| Sam | Spector | CLEAR |
| Aaron | Palmer | CloudReseaech |
| Christina | Statescu | Conclave Research |
| Venu | Bendapudi | Data Quality Co-op |
| Bob | Fawson | Data Quality Co-op |
| Ian | Haynes | Data Quality Co-op |
| Chuck | Miller | DM2 |
| Roddy | Knowles | dtect |
| Patrick | Brennan | Dynata |
| Nancy | Brigham | Dynata |
| Krista | DeCrescenzo | Dynata |
| Joshua | Jarvis | Dynata |
| Marissa | Litowkin | Dynata |
| Megan | Major | Dynata |
| Mike | Maziarz | Dynata |
| Mita | McAuliff | Dynata |
| Stephanie | Nibling | Dynata |
| Charlotte | Watkins | Elicit Research |
| Matt | Richardson | EMpanel |
| Michael | Hess | Emporia |
| Jake | Roeland | Emporia |
| Jonathan | Blanton | Emporia Research |
| Michael | Kutsch | Emporia Research |
| Jason | Maddocks | Emporia Research |
| Paula | Martinez Gutierrez | Emporia Research |
| Samuel | Cohen | Fairgen |
| Fernando | Zatz | Fairgen |
| Alexandrine | de MONTERA | Full Circle Research |
| Max | Nanis | General Research |
| Bruce | Friend | Getwizer |
| Diane | Hy | GMO Research & AI, Inc. |
| Ryan | Kaneko | GMO Research & AI, Inc. |
| Eli | Ackerman | Grow Progress |
| Jerry | Han | iAngelic |
| Ben | Ippolito | IMI International |
| Sima | Vasa | Infinity Squared Ventures/Oberon Securites/ Board Member Paradigm Sample |
| Sandy | Casey | InnovateMR |
| Lisa | Wilding-Brown | InnovateMR |
| Melanie | Courtright | Insights Association |
| Dan | Schmitt | Insights Opinion Corp |
| Brad | Larson | Ironwood Insights Group, LLC |
| Atul | Sorap | J. D. Power |
| Jay | Meyers | J.D. Power |
| Sebastian | Sciarra | J.D. Power |
| Corey | Julseth | JD Power |
| Greg | Wells | JD Power |
| Dave | Buchanan | Kashkick |
| Katie | Nelson | Kashkick |
| Passang | Yolmo | Macromill Inc. |
| Shinichi | Nakamura | Macromill, Inc. |
| Sue | Alschuler | Market Metrix |
| Caitlin | Hogan | Meta |
| Valerie | Lykes | Meta |
| Jennifer | Beaver | Mozaic Group |
| Ariane | Claire | myCLEARopinion Insights Hub |
| Tomas | Riha | National Sample (formerly European National Panels) |
| Ondrej | Veis | NMS Market Research |
| Patrick | Callaghan | Orchidea Research |
| Mark | Hoornweg | Panel Inzicht B.V. |
| Marten | van Lieshout | Panel Inzicht B.V. |
| Aaron | Walton | Paradigm |
| Laura | Troyani | PlanBeyond |
| Jonathan | Bacchieri | Potloc |
| Don | Golden | Precision Sample |
| Roberto | Velez | Prodege, LLC |
| Andy | Averill | Pureprofile |
| Tim | Potter | Pureprofile |
| David | Breihan | PureSpectrum |
| Tommy | Day | PureSpectrum |
| Mark | Menig | PureSpectrum |
| Mark | Masterton | Qualtrics |
| Joey | Shearer | Qualtrics |
| Moneeza | Ali | Quest Mindshare |
| Baillie | Cameron | Quest Mindshare |
| Jason | Deutsch | Quest Mindshare |
| Matt | Hynes | Reach Collective |
| Vignesh | Krishnan | Rep Data |
| Klaus | Oberecker | Reppublika Data Analytics & Technologies |
| Michael | Nyby | Reward Holdings Limited |
| Vik | Tailor | Reward Holdings Limited |
| Garik | Goldsheyd | RIWI |
| Terry | Sweeney | Ronin Research |
| Mayank | Agrawal | Roundtable |
| Mathew | Hardy | Roundtable |
| John | Bennedson | Sago |
| Rob | Berger | Sago |
| Ted | Pulsifer | Sago |
| Steve | Schlesinger | Sago |
| Tariq | Mirza | Sample Ninja LLC |
| Rachel | Alltmont | SampleCon |
| Andre | Wolff | Splendid Research |
| Jan | Fischer | SPLENDID RESEARCH GmbH |
| Matthew | Delhagen | Symmetric |
| Arianne | Larimer | Symmetric |
| Meghan | Surdenas | SyncScript |
| Michael | Sanfelippo | TestSet |
| Mario | Carrasco | ThinkNow |
| Angelica | Gaxiola | ThinkNow |
| Roy Eduardo | Kokoyachuk | ThinkNow |
| Abhishek | Raj | ThinkNow |
| Nate | Ehrich | Three Hyphens |
| Emil | Hedaya | Three Hyphens |
| Celine | Francois | Toluna |
| Sean | McKenna | Toluna |
| Matthew | White | Toluna |
| Rachel | Zink | Toluna |
| Cindy | Lemos | Toluna Corporate |
| Todd | Baughman | Torfac |
| JR | Venza | Torfac |
| Lindsay | Ferguson | Tremendous |
| Brendon | Kayne | Tremendous |
| Halle | Swinney | Tremendous |
| Olivier | de Gaudemar | ClearSwell |
| Reed | Anderson | Virtual Incentives |
| Roberto | Castaneda | |
| Philip | Fox | |
| Danny | Farkas | Virtual Incentives |
| James | Gary | Virtual Incentives |
| Zachary | Jones | Virtual Incentives |
| Frank | Kelly | Virtual Incentives |
| Wendy | King | Virtual Incentives |
| Adam | Lackey | Virtual Incentives |
| Dana | Stanley | Greenbook |
| Dave | Kirschbaum | Testset |
| Edwin | Pacheco | Virtual Incentives |
| Nate | Shelley-Reade | Virtual Incentives |
| Monica | Sosa | Virtual Incentives |
| Ashley | Grosse, Ph.D. | YouGov America, Inc. |
| Art | Padilla-Ponce | Zephyr |
| Oren | Benchabat | Fairgen |
| Lauren | Bergner | Rakuten Insight |
| Dave | Herrman | Quest Mindshare |
| Christoph | Maiwald | Make Opinion |
| Nico | Bode | Make Opinion |
| Isaac | Harron | Make Opinion |
| Katy | Mallios | Cint |
| Lance | Hoffman | ReconMR |
| Jonathan | Cheriff | JTN Research |
| Henry | LeGard | Verisoul |
| Joey | Maddox | Verisoul |
| Bridget | Milnes | aytm |
| Matt | Gershner | Fair Response |
| Naveen | Chadalawada | PCH |
| Christian | Torres | Global Survey |
| Dipeeka | Chikhale | Global Survey |
| Victoria | Rzepecki | Cint |
| Oscar | Carlsson | Milo Advisory |
| Sara | Quinlan | Cint |
| Gina | Meola | Escalent |
| Katie | Gross | Suzy |
| Keith | Rinzler | 1Q |
| James | Whaley | OvationMR |
| Harry | Chiu | Suzy |
| Mike | Wagner | Audience Align |
| Meghan | Opitz | Reppublicka Data Analytics & Technologies |
| David | Kitaruth | YouGov |
| Jason | Thomas | Symmetric |
| Matthew | Willardson | Tremendous |
| Tabby | Caldwell | Qualtrics |
| Zayd | Shilleh | Wolf Insights |
| Laura | Montes | Qualtrics |
| Simon | Glanville | Ronin Research |
| Kevin | Lirot | Dynata |
| Heather | Hughes | Syno International |
| Bret | Larson | Rakuten Insight |
| Greg | Abramson | aytm |
| Greg | Matheson | Quest Mindshare |
| Joe | Farrell | Quest Mindshare |
| Sam | Yadav | Quest Mindshare |
| Andrew | Galbraith Ryer | J.D. Power |
| James | West | Unimrkt Research |
| Nicole | Mitchell | Dynata |
| Jennifer | Weitz | Kantar |
| Bennett | Thompson | Inferred Minds |
| Nicole | Meza | Qualtrics |
| Riley | Croft | dtect |
| Adam | Bai | Glimpse |
| Kristen | Kendall | Quadrant Strategies |
| Jonathan | Flatow | PureSpectrum |
| Jamie | Lussier | Travelers |
| John | Bremer | |
| Cecilia | Engelking | PureSpectrum |
| Nathaniel | Thompson | OpenLabs |
| Kyle | Hope | Quest Mindshare |
| Natasha | Gay | Cint |
| Annette | Ibanez | H-E-B Grocery |
| Jimmy | Snyder | Cint |
| Evan | Doubleday | Publishers Clearing House |
| Kerry | Edelstein | Research Narrative |
| Bharat | Sharma | Unimrkt Research |
| Sandeep | Kumar | Unimrkt Research |
| Jeremy | Wells | VISASQ/COLEMAN |
| Mike | Attanasio | Prodege |
| Scott | Jones | Realeyes |
| Alexander | Podkul | Morning Consult |
| Sebastian | Babis | Morning Consult |
| Doug | Guion | Yabble |
| Ariel | Madway | Cint |
| Walter | Kittinger | GLG |
| Benjamin | Ritzka | Prime Insights Group |
| Michael | McCrary | PureSpectrum |
| Travis | Miller | PureSpectrum |
| Rick | Wilson | CATALYSTMR |
| Andrew | Moffatt | Qrious Insight |
| Dan | Entrup | AggKnowledge |
| Bill | Ronkoski | AggKnowledge |
| Momoko | Kishigami | Rakuten Insight Global |
| Yu | Kondo | Rakuten Insight |
| Yuho | Kogure | Rakuten Insight Global |
| Stephen | Sutter | Tremendous |
| Jokke | Nurminen | Syno International |
| Andrew | Harvey | Cint |
| James | LoPiccolo | Cint |
| Bob | Birdsell | ESOMAR |
| Edan | Portaro | BioBrain |
| Nicole | Ipsen | PureSpectrum |
| Estephanie | Fuess | PureSpectrum |
| Kimberly | Shapiro | PureSpectrum |
| Noor | Eid | PureSpectrum |
| Rick | Kelly | Fuel Cycle |
| Chase | Poteet | Prodege |
| Elissa | Wood | Burke, Inc. |
| Kathleen | Hock | EMI Research Solutions |
| Chris | Mylan | Splitdrop |
| Aaron | Platshon | TapResearch |
| Janeen | Hazel | Luth Research |
| Jack | Shields | Zappi |
| Leslie | Rich | Alchemer |
| Brian | Henley | Alchemer |
| Kris | Tarbet | Prodege |
| Phillip | Habib | Politexts |
| Brad | Hamilton | Politexts |
| Monica | Feldt | The Harris Poll |
| Christina | Cheung | Harris Poll Canada |
| Debrah | Harding | The Market Research Society (MRS) |
| Aled | Evans | Consultant |
| Leonardo | Valente | People Data LLC - Live Panel |
| Mendy | Orimland | Prodege |
| Maria | Koutroumpa | Zappi |
| Dipak | Kumar | MR Consultant |
| Chris | Hopkins | BioBrain |
| Rajiv | Kokane | Divergent Insights Pte Ltd |
| Mohammad | Salim | Screen Engine/ASI |
| Grace | Floros | Screen Engine/ASI |
| Terence | McCarron | OpinionRoute |
| Cynthia | Harris | 8:28 Insights |
| Martha | Llobet | Q2A Global |
| Theis | Nordhejm | Norstat |
| Abhishek | Sabbe | RepData |
| Jacqueline | Rosales | Agency 18 |
| Jacob | Lagerstedt | Norstat Group |
| Saleem | Ghumran | Probity Research FZCO |
| Tyler | Brough | Utah State University |
| Tom | Ottersburg | Apollo Intelligence |
| Tyler | Brough | Utah State University |
| Marion | Elliott | Consultant |
| Scott | Tranter | Decision Desk |
| Tim | McKenzie | NeoCurrency |
| Jay | Popovich | Panoplai |
| Alie | Cirgenski | YouGov |
| Marc | Dotson | Utah State University |
| Kenneth | Rebella | YouGov |
| Kevin | Brogan | AdAction |
| Tassia | Henkes | Zappi |
| Ryan | Ackerman | Fair Response |
| Adi | Raj | BioBrain |
| Steve | Ward | Suzy |
| Greg | McCullough | TapResearch |
| Lindsay | Fordham | Cint |
| Katie | Casavant | Data Quality Co-Op |
| Zachary | Grashow | |
| Michael | McGuigan | Sample Junction |
| Hatem | Hassan | Open Labs LLC |
