Our 2026 Attendees.
Check out who’s attending this year’s 2026 Conference!
Updated list below(list updated weekly):
| First Name | Last Name | Company |
|---|---|---|
| Jeff | Bevan | 84.51 |
| Keith | Rinzler | 1Q |
| Dan | Entrup | AggKnowledge |
| Bill | Ronkoski | AggKnowledge |
| Jess | Bradley | Alchemer |
| Brian | Henley | Alchemer |
| Zac | McGrath | Alchemer |
| Chris | Nally | Alchemer |
| Greg | Abramson | aytm |
| Bridget | Milnes | aytm |
| Hannu | Verkasalo | Behavix Inc. |
| Joe | Sosa | Besitos |
| Andrew | Jones | Besitos/Kashkick |
| Daniel | Cunill | Bilendi & Netquest |
| Todd | Eviston | C+R Research |
| Phil | Ahad | CINT |
| Patrick | Comer | Cint |
| Michelle | Darcy Clarke | Cint |
| Lauren | Gulkus | Cint |
| Ariel | Madway | Cint |
| James | Snyder | Cint |
| Michael | Averbook | CloudResearch |
| Christina | Statescu | Conclave Research |
| Bob | Fawson | Data Quality Co-op |
| Chuck | Miller | DM2 |
| Riley | Croft | dtect |
| Roddy | Knowles | dtect |
| Patrick | Brennan | Dynata |
| Nancy | Brigham | Dynata |
| Krista | DeCrescenzo | Dynata |
| Kevin | Lirot | Dynata |
| Marissa | Litowkin | Dynata |
| Megan | Major | Dynata |
| Kathleen | Hock | EMI Research Solutions |
| Erick | Moore | Empanel Online |
| Matt | Richardson | Empanel Online |
| Lauren | Barattini | Emporia Research |
| Jonathan | Blanton | Emporia Research |
| Cassie | Bruno | Emporia Research |
| Michael | Hess | Emporia Research |
| Huan | Nguyen | Emporia Research |
| Jake | Roeland | Emporia Research |
| Adrien | Vermeirsch | Enlightn |
| Gina | Meola | Escalent |
| Matt | Gershner | Fair Response Inc. |
| Sarah | Kotva | Fieldwork |
| Rachel | Hawley | Fieldwork, Inc. |
| Scott | Farrell | Gazelle Global |
| Max | Nanis | General Research Laboratories, LLC |
| Walter | Kittinger | GLG |
| Rafael | Gonzalez | Global Survey |
| Christian | Torres | Global Survey |
| Ryan | Kaneko | GMO Research & AI Inc. |
| Yukiya | Nagata | GMO Research & AI Inc. |
| Diane | Hy | GMO-Z.com Research USA Inc. |
| Norma | De Jesus | Grow Progress |
| Zachary | Grashow | IgniteMR LLC |
| Sima | Vasa | Infinity Squared Ventures |
| Sandy | Casey | InnovateMR |
| Ian | Riner | InnovateMR |
| Lisa | Wilding-Brown | InnovateMR, LLC |
| Dan | Schmitt | Insights Opinion Corp |
| Sebastian | Sciarra | J.D. Power |
| Corey | Julseth | JD Power |
| David | Boyd | Kantar |
| Shaun | Hawley | Kantar |
| Jeff | Tiddens | Kantar LLC. |
| Thomas | Aguilar | Kantar, Inc. |
| Jennifer | Weitz | Konovo |
| Kristin | Chitman | Kristin C Events |
| Jason | Bowen | Leger Opinion |
| Kinjal | Parikh | Leger Opinion |
| Sam | Rai | Leger Opinion |
| Isaac | Harron | Make Opinion |
| Jamie | Belcher | MarketCast |
| Bob | Graff | MarketVision Research |
| Wyatt | Nordstrom | Maven Research, Inc. |
| Jeff | Harrelson | MFour |
| Oscar | Carlsson | Milo Advisory |
| Natalie | Sannes | Morning Consult |
| Micah | Dillard | Morning Consult |
| Alex | Podkul | Morning Consult |
| Rebecca | Sevem | Morning Consult |
| Jennifer | Beaver | Mozaic Group |
| Ariane | Claire | myCLEARopinion Insights Hub |
| Tia | Mehmeti | NAILBITER |
| Tim | McKenzie | NeoCurrency |
| Eric | Thiegs | NeoCurrency |
| Carolyn | Chu | Netflix |
| Rachel | Hwang | Netflix |
| Kristen | Putnam | Netflix |
| Alethia | Badillo | NielsenIQ |
| Stacy | Baker | NIQ - NielsenIQ |
| Theis | Nordhejm | Norstat |
| Jacob | Lagerstedt | Norstat Group |
| Nathaniel | Thompson | OpenLabs |
| Yanawan | Hurlbut | Opinion Route |
| Adam | Bai | Panoplai |
| Jay | Popovich | Panoplai |
| Mark | Rasmussen | Paradigm Sample |
| Bridget | Sellers | People Inc. |
| Jonathan | Bacchieri | Potloc |
| Abhishek | Sabbe | Prime Insights |
| Mike | Attanasio | Prodege |
| Andre | Leb | Prodege |
| Chase | Poteet | Prodege |
| John | Garvey | Profiles Division of Kantar |
| Andy | Averill | Pureprofile |
| Tim | Potter | Pureprofile |
| David | Breihan | PureSpectrum |
| David | Butler | PureSpectrum |
| Tommy | Day | PureSpectrum |
| Mark | Menig | PureSpectrum |
| Travis | Miller | PureSpectrum |
| Tabby | Caldwell | Qualtrics |
| Shaylie | Fawcett | Qualtrics |
| Alexia | Lynch | Qualtrics |
| Mark | Masterton | Qualtrics |
| Joey | Shearer | Qualtrics |
| Lauren | Bergner | Rakuten Insight |
| Darci | Greco | Rakuten Insight |
| Yu | Kondo | Rakuten Insight |
| Bret | Larson | Rakuten Insight |
| Steve | Lonergan | Rakuten Insight |
| Don | Golden | ReachCollective |
| Marcus | Shrewsbury | TestSet |
| John | Delgado | ReconMR |
| Aaron | Kreshtool | Rep Data |
| Vignesh | Krishnan | Rep Data |
| Ricky | Odello | Rep Data |
| Klaus | Oberecker | Reppublika Data Analytics & Technologies AG |
| Brin | Moore | Research for Good |
| Michael | Nyby | RewardCollective |
| Vik | Tailor | RewardCollective |
| Jonathan | Cheriff | RIWI |
| Chawntae | Applegate | Sago |
| Rob | Berger | Sago |
| Melanie | Courtright | Sago |
| ABHISHEK | KACHHAP | SAGO |
| Ted | Pulsifer | SAGO |
| Tariq | Mirza | Sample Ninja LLC |
| Rachel | Alltmont | SampleCon |
| Vibhuti | Chitnis | Sapid Research LLC |
| Steve | Schlesinger | Schlesinger Group |
| Amir | Kapadia | Shapiro+Raj |
| Jan | Fischer | SPLENDID RESEARCH |
| Kevin | Collins | Survey 160 |
| Kevin | Garcia | Suzy |
| Steve | Ward | Suzy |
| Heather | Hughes | Syno International |
| Jokke | Nurminen | Syno International |
| Dan | Eid | TestSet |
| Angelica | Gaxiola | Think Now |
| ABHISHEK | RAJ | ThinkNow |
| Emil | Hedaya | Three Hyphens |
| Lindsay | O'Brien | Tillo |
| Celine | FRANCOIS | Toluna |
| Jennifer | Levesque | Toluna |
| Cindy | Lemos | Toluna Group |
| Todd | Baughman | Torfac |
| Justin | Vortherms | Torfac |
| Matt | Hynes | TrueSignal |
| Cameron | Maxwell | Two Igloos |
| Sandeep | Kumar | Unimrkt Research |
| Bharat | Sharma | Unimrkt Research |
| James | West | Unimrkt Research |
| Jay | Henderson | Verasight |
| Justin | Hill | Virtual Incentives |
| Danny | Farkas | Virtual Incentives |
| James | Gary | Virtual Incentives |
| Frank | Kelly | Virtual Incentives |
| Wendy | King | Virtual Incentives |
| Edwin | Pacheco | Virtual Incentives |
| Tiffany | Putvain | Virtual Incentives |
| Nate | Shelley-Reade | Virtual Incentives |
| Robbie | Tinsley | Virtual Incentives |
| Alyssa | Niemiec | Walmart |
| Amy | Emerson | Walmart Data Ventures |
| Alex | Hallberg | Walr |
| Lewis | Reeves | Walr |
| David | Wright | Walr |
| Zayd | Shilleh | Wolf Insights |
| Art | Padilla-Ponce | Zephyr |
| Salvador | Masdeu | Zinklar |
| Lindsay | Fordham | Cint |
| Greg | Wells | J.D. Power |
| Dipak | Singh | Unimrkt Response LLC |
| Julie | McSweeney | Mavrix |
| Sara | Quinlan | Cint |
| Jay | Meyers | J.D. Power |
| Glen | Collins | Mavrix |
| Cecilia | Engelking | PureSpectrum |
| James | Da Costa | Cint |
| Todor | Petev | J&T Services |
| William | Horstkamp | Cint |
| Halle | Swinney | Tremendous |
| Sophie | Berger | Tremendous |
| Matt | Willardson | Tremendous |
| Braden | Heyd | Tremendous |
| AJ | Keirans | Good Human Panels |
| Jason | Deutsch | Quest Mindshare |
| Victoria | Rzepecki | Cint |
| Zayd | Shilleh | Wolf Insights |
| Alexander | Rains | Cint |
| Matteo | Cera | Glaut |
| Pam | Cusick | Rare Patient Voice |
| Tiffany | White | Rare Patient Voice |
| Nate | Ehrich | Three Hyphens |
| John | Tan | DeviceForensIQ |
| David | St Pierre | DeviceForensIQ |
| Joey | Maddox | Verisoul |
| Alex | Pentimonti | Verisoul |
| Henry | LeGard | Verisoul |
| Gavin | Fraser | Small Planet |
| Christoph | Maiwald | Make Opinion |
| Luis Felipe | Pacheco | Cint |
| Jamie | Lussier | Travelers |
| Gabriel | Dworet | Full Circle |
| Jeremy | Greenberg | Crowdwave |
| Leonardo | Valente | N-Infinite by Livepanel |
| Matt | Hardy | Roundtable |
| Charles | Yang | Roundtable |
| Mayank | Agrawal | Roundtable |
| Taj | Howe | Roundtable |
| Katie | Casavant | Data Quality Co-Op |
| Andrew | Moffatt | Qrious Insight |
| Mark | Hardy | Walmart |
| Sean | Stone | AdAction |
| Brian | Lamar | ROI Rocket |
| Monica | Feldt | Harris Poll |
| Becky | Harris | Konovo |
| Gabby | Maloy | GLG |
| Christina | Cheung | Harris Poll |
| Raj | Manocha | Gydence Group |
| Hiral | Piparia | GLG |
| John | Bremer | Bremer Research and Consulting |
| Marcin | Kuzminski | Cint |
| Holland | Brown | Inside Job Consulting |
| Trevor | Moore | 1Q |
| Allen | Kan | Sproutful |
| Allie | Van Arsdale | TolunaID |
| Renee | Smith | Toluna |
| Jim | Mullady | TolunaID |
| Jeremy | Carreno | Internet Research Bureau |
| Rutger | Admirand | Corporate Insight |
| Zachary | Baker | Terac |
| Evan | Doubleday | MScience |
| Ron | Orgiefsky | Walmart Data Ventures |
| Katy | Mallios | Cint |
| Andrew | Gordon | Prolific |
| Katy | Mallios | Cint |
| Sebastian | Babis | Verisoul |
| Kristen | Lagerstrom | Angus Reid Group |
| James | LoPiccolo | Cint |
| Adam | Jolley | Quest Mindshare |
| Edan | Portaro | BioBrain |
| Jason | Tiffer | High Beam Global |
| Ben | Hudson | Rival Group |
| Srinivas | Gajam | InsightsOpsTech |
| Daan | Versteeg | DPG Media/Panel Inzicht |
| Tim | Foppen | Panel Inzicht BV |
| Rebecca | Fasula | Metaforms |
| Arjun | Santhosh | Metaforms |
| Santoshi | Meesala | Metaforms |
| Akshat | Tyagi | Metaforms |
| Peter | Wolmart | Radius |
| Nathan | Flores | Edge Research |
| Jay | Shutter | Radius |
| Heather | Harrison | Radius |
| David | Herrman | Quest Mindshare |
| Sam | Yadav | Quest Mindshare |
| Patrick | Callaghan | Orchidea Research |
| Shobith | Mallya | Metaforms |
| Sumner | Patton | Metaforms |
| Ciara | Holt | Metaforms |
| Jackson | Singer | M Science |
| Rajesh | Bhai | Marketing Systems Group |
| Diego | Arguello | SuperPuntos |
| Kathleen | McKnight | KS&R |
| Nick | Smith | Arima |
| John | Bennedson | Sago |
