2023 Attendees.
Check out who is attending SampleCon Live 2023!
First Name | Last Name | Company Name | |
---|---|---|---|
Andrew | Abony | Adbloom | |
Camay | Abraham | ||
Eli | Ackerman | Grow Progress | |
Mohammed Riyaz | Ahmed | Forsta | |
Rachel | Alltmont | SampleCon | |
Chawntae | Applegate | SAGO, formerly Schlesinger Group | |
Mike | Attanasio | DISQO | |
Stacy | Baker | GfK | |
Todd | Baughman | Torfac | |
Jennifer | Beaver | Mozaic Group | |
Steve | Becker | Echo MR | |
John | Bennedson | SAGO, formerly Schlesinger Group | |
Lauren | Bergner | Rakuten Insight | |
Indie | Blackwell | Cint AB | |
Nico | Bode | Make Opinion | |
David | Breihan | PureSpectrum | |
John | Bremer | The NPD Group / IRI | |
Patrick | Brennan | Dynata | |
Bonnie | Breslauer | DISQO | |
Nancy | Brigham | Dynata | |
Todd | Brohmer | General Research | |
Holly | Brown | Boston Research Services, Inc | |
Brett | Burba | C+R Research | |
David | Burdon | RONIN International | |
Cornel | Bursuc | Make Opinion | |
Patrick | Callaghan | Orchidea Research | |
Oscar | Carlsson | Cint | |
Mario | Carrasco | ThinkNow | |
Bouavanh | Chatooria | SAGO, formerly Schlesinger Group | |
Kristin | Chitman | Kristin C Events | |
Ariane | Claire | myCLEARopinion Panel | |
Patrick | Comer | Cint | |
Melanie | Courtright | Insights Association | |
Daniel | Cunill Romero | Bilendi | |
Anna | Cunningham | Reckner Healthcare | |
Pam | Cusick | Rare Patient Voice | |
Steve | Danziger | Paradigm Sample | |
Krista | DeCrescenzo | Dynata | |
Matthew | Delhagen | Symmetric | |
Shana | DeMarinis | Dynata | |
Adam | Dietrich | Paradigm Sample | |
Andrew | Donsbach | Numerator | |
Mary | Draper | EMI Research Solutions | |
Dan | Eid | Dynata | |
Jeremy | Engelin | Research Results | |
Cecilia | Engelking | PureSpectrum | |
Andre | Facey | Paradigm Sample | |
Mansour | Fahimi | Marketing Systems Group | |
Tommy | Fang | SocialLoop LLC | |
Danny | Farkas | Virtual Incentives | |
Joe | Farrell | Quest Mindshare | |
Bob | Fawson | Numerator | |
Jan | Fischer | SPLENDID RESEARCH | |
Charley | Fjeldal | Global Wireless Solutions, Inc. | |
Laura | Forgione | Cint | |
Phil | Fox | Numerator | |
Brad | Franz | Burke | |
Matthew | Gaffney | Dynata | |
Andrew | Galbraith Ryer | J.D. Power | |
James | Gary | Virtual Incentives | |
Dan | Gatbunton | C+R Research | |
Paul | Gaudette | Dig Insights Inc. | |
Kirby | Gee | SocialLoop LLC | |
Matt | Gershner | Research Defender | |
Garrett | Gil de Rubio | DISQO | |
Simon | Glanville | RONIN International | |
Don | Golden | Precision Sample | |
Garik | Goldsheyd | TheoremReach | |
Mohit | Gour | Market Xcel Data Matrix Pvt. Ltd. | |
Katie | Gross | Suzy | |
Clare | Harrigan | The Logit Group | |
Isaac | Harron | Make Opinion | |
Kerry | Hecht | Echo Market Research and Hivemind.Zone | |
Ellie | Hecht | Echo MR | |
David | Herrman | Quest Mindshare | |
Michael | Hess | Emporia Research | |
Michael | Hirsch | Suzy | |
Lance | Hoffman | ReconMR | |
Anthony | Howard | SAGO, formerly Schlesinger Group | |
Heather | Hughes | Cint | |
Corinne | Hunt | iHeartMedia | |
Matt | Hynes | Cint | |
Sarah | Jang | Rakuten | |
Pervez | Janjua | Rakuten | |
Joshua | Jarvis | Dynata | |
Ryan | Jay | Outsized Insights | |
Tom | Johnson | Dynata | |
Adam | Jolley | Paradigm Sample | |
Andrew | Jones | Cint | |
Corey | Julseth | J.D. Power | |
David | Katz | Intellisurvey | |
Rick | Kelly | Fuel Cycle | |
Frank | Kelly | Ipsos | |
Kristen | Kendall | Quadrant Strategies | |
January | Khoshnood | Screen Engine / ASI | |
Angelica | Gaxiola | ThinkNow | |
Jonathan | Knight | Kantar / Qmee | |
Roy | Kokoyachuk | ThinkNow | |
Rachel | Koubsky | Prodege, LLC | |
Vignesh | Krishnan | Research Defender | |
Arianne | Larimer | PureSpectrum | |
Amy | Larkin | SurValidate/Bizpinion | |
Bret | Larson | Rakuten Insight | |
Ben | Leff | Verasight | |
Jim | Leonick | Ipsos | |
Zamir | LIma | ThinkNow | |
Kevin | Lirot | Dynata | |
James | Llewellyn | Numerator | |
Valerie | Lykes | J.D. Power | |
Christoph | Maiwald | Make Opinion | |
Megan | Major | Dynata | |
Greg | Matheson | Quest Mindshare | |
Mita | McAuliff | Dynata | |
Ashley | McCutcheon | Virtual Incentives | |
Sean | McKenna | Toluna | |
Tia | Mehmeti | NAILBITER | |
Gina | Meola | Escalent | |
Jay | Meyers | J.D. Power | |
Wes | Michael | Rare Patient Voice | |
Chuck | Miller | DM2 | |
Bridget | Milnes | aytm | |
Tariq | Mirza | SampleNinja LLC | |
Mike | Misel | Cint | |
Nicole | Mitchell | Dynata | |
Mel | Montano | TheoremReach | |
Shawn | Murphy | iHeartMedia | |
Mike | Murzyn | Prodege, LLC | |
Max | Nanis | General Research | |
Stephanie | Nibling | Dynata | |
Klaus | Oberecker | Talk Online Data Collection AG | |
Ricky | Odello | Cint | |
Stephen | Orebaugh | Dynata | |
Tom | Ottersburg | Apollo Intelligence | |
Art | Padilla-Ponce | ThinkNow | |
Dan | Parcon | ISA | |
Romy | Parzick | Virtual Incentives | |
Ellen | Pieper | Research Results | |
Georgiana | Pirvu | Ipsos | |
Aaron | Platshon | TapResearch | |
Ted | Pulsifer | SAGO, formerly Schlesinger Group | |
Naimul | Qadar | NextON Consulting FZE | |
Richard | Ratcliff | OpinionRoute | |
Shane | Reed | S&P Global | |
Matt | Richardson | EmpanelOnline | |
Ian | Riner | ||
Danielle | Rissmeyer | The Logit Group | |
Jake | Roeland | Emporia Research | |
Kevin | Rohm | Reckner | |
Karan | Sachdeva | GMO Research | |
Mewan | Samarasekera | Forsta | |
Ashley | Samuel | 99 Ventures Ltd | |
Michael | Sanfelippo | Dynata | |
Jodie | Santaniello | ReconMR | |
Meera | Sawkar | RONIN International | |
Joseph | Schiappa | GfK | |
Steve | Schlesinger | SAGO, formerly Schlesinger Group | |
Philip | Shapiro | Adscend Media LLC | |
Nitin | Sharma | Orchidea Research Enterprises Inc | |
Stacy | Shell | iHeartMedia | |
Jack | Shields | Zappi | |
Daljit | Singh | Wolf Insights Inc | |
Alan | Stables | 99 Ventures Ltd | |
Stockard | Stephens | ISA | |
Greg | Stupp | General Research | |
Vikas | Tailor | Reward Holdings Limited | |
Amishi | Takalkar | NAILBITER | |
Julie | Terling | SAGO, formerly Schlesinger Group | |
Jason | Thomas | Symmetric | |
Ryan | Timm | Adbloom | |
Brittany | Tolman | TapResearch | |
Jay | Tye | Echo MR | |
Destiny | Vaca | Tapjoy/ ironSource/ Unity | |
Sima | Vasa | Paradigm Sample | |
JR | Venza | Torfac | |
Kevin | Wallace | ||
Jennifer | Weitz | Ipsos | |
Greg | Wells | J.D. Power | |
Matt | White | Toluna | |
Steve | Woeste | Stevenson TraQline | |
André | Wolff | SPLENDID RESEARCH | |
Sam | Yadav | Quest Mindshare | |
Nathaniel | Zane | Virtual Incentives | |
John | Brackett | Cint | |
Baillie | Cameron | Quest Mindshare | |
Sandy | Casey | InnovateMR | |
Misol | Choi | Rakuten Insight | |
Alex | Christensen | Sonar Strategies | |
Mitch | Eggers | Eggers 3.0 LLC | |
Amanda | Fitzjohn | Maru/ | |
Kasia | Gailka | Maru Group | |
Mark | Hannan | Emporia Research | |
Kyle | Hope | Quest Mindshare | |
Diane | Hy | GMO-Z.com Research USA | |
Ryan | Kaneko | GMO Research, Inc. | |
Marya | Kaska | Datafin | |
Nicole | Mitchell | Dynata | |
Seiji | Ohno | GMO-Z.com Research | |
Lucija | Paric | Quest Mindshare | |
Tia | Maurer | P&G | |
Stephen | Sutter | Tremendous | |
Veda | Konduru | VectorScient Inc |
|
Deborah | Walker | Michaels Stores Inc | |
Olivia | Arkema | Verasight | |
Jon | Kay | Intuit | |
Nathan | Flores | Edge Research | |
Baillie | Buchanan | Research for Good | |
Jay | Popovich | Glimpse | |
Hillary | McDonough | Marketing Systems Group | |
Alexandrine | de Montera | Full Circle Research | |
Jennifer | Levesque | Toluna | |
Cindy | Lemos | Toluna | |
Tommy | Day | PureSpectrum | |
Valentin | Nabel | Opinaia | |
Chris | Nally | IntelliSurvey | |
Jill | Shwom | Ipsos | |
John | Hegelmeyer | Dynata | |
Bruce | Friend | Friends Consulting Group |
|
Naiqu | Sun | Pogo | |
Justin | Bennett | Suzy | |
Cliff | Przybyl | Symmetric | |
Debby | Schlesinger-Hellman | The Art and Science of Joy | |
Andrew | Cannon | The Art and Science of Joy | |
Jacqueline | Rosales | SampleCon Founding Member | |
Philipe | Santana | B3 intelligence | |
Monica | Feldt | The Harris Poll | |
Harpreet (Harry) | Ahuja | Equilise | |
Mendy | Orimland | Prodege | |
Janine | Lule | Virtual Incentives | |
Katrina | Noelle | KNow Research | |
Arno | Hummerston | Amplify MR | |
Dom | Wong | Pogo | |
Jacob | Watt-Morse | Propel | |
Ashley | Crone | Propel | |
Bob | Ferro | Trusted Talent | |
Emily | Breay | KNow Research | |
Dexter | Chew | Q One Tech | |
James | West | Unimrkt Research | |
Jerry | Bucher | b3Intelligence | |
Todd | Costello | MFour | |
Lauren | Fechik | PureSpectrum | |
Zayd | Shilleh | Wolf Insights Pvt Ltd | |
Katie | Nelson | Bizrate Insights | |
Olivier | de Gaudemar | ClearSwell LLC | |
John | McLaren | Measure Protocol | |
Simon | Groner | Cint | |
Kayte | Hamilton | The Social Question | |
Aaron | Palmer | Cint | |
Juan Pablo | de lost Reyes | Zinklar | |
Scott | Porter | The NPD Group/IRI | |
Tim | Wilson | ROI Rocket | |
T.O. | Wagner | ROI Rocket | |
Johnny | Goukassian | Alter Agents | |
Diana | Serrano | NORC | |
Vincent | Alessi | Aspen Analytics | |
Edan | Portaro | GRP Consulting | |
Patrick | Stokes | Rep Data | |
Calvin | Friesth | Prodege | |
David | Shorr | Dynata |
